| Name | Uptime | System Information | Location | Contact | Ports | Delta (bandwidth calculations) |
|---|---|---|---|---|---|---|
| uBR10K-Sanok-1.noc.mm | 99d 1h 47m | Cisco IOS Software, 10000 Software (UBR10K5-K9P6U2-M), Version 12.2(33)SCI3, RELEASE SOFTWARE (fc3)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2015 by Cisco Systems, Inc.Compiled Wed 16-Dec-15 10:28 by prod_rel_team | cmts_aval_hfc_env_traffic_ospf_Sanok | ds-lista@vectra.pl | ports: 0 free: 0 AdminUpFree: 0 |
configured: 600 (+200.00s) used: no data to compare with |
| Index | Name | Alias | Admin status |
Oper status |
Speed | Load In | Load Out | IP | bpsIn | bpsOut | Pkt err/disc |
Last traffic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TenGigabitEthernet0/0/0 |   | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
| 2 | TenGigabitEthernet0/0/1 |   | down | down | 10.00 Gbit |   |   |   |   |   |   |   |
| 3 | TenGigabitEthernet0/0/2 |   | down | down | 10.00 Gbit |   |   |   |   |   |   |   |
| 4 | TenGigabitEthernet0/0/3 |   | down | down | 10.00 Gbit |   |   |   |   |   |   |   |
| 5 | TenGigabitEthernet0/1/0 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
| 6 | TenGigabitEthernet0/1/1 |   | down | down | 10.00 Gbit |   |   |   |   |   |   |   |
| 7 | TenGigabitEthernet0/1/2 |   | down | down | 10.00 Gbit |   |   |   |   |   |   |   |
| 8 | TenGigabitEthernet0/1/3 |   | down | down | 10.00 Gbit |   |   |   |   |   |   |   |
| 9 | Ethernet0/0/0 |   | up | up | 10.00 Mbit |   |   | 127.0.0.254/8 |   |   |   |   |
| 10 | GigabitEthernet0/0/0 |   | up | now: down was: up | 1.00 Gbit |   |   |   |   |   |   |   |
| 11 | GigabitEthernet0/0/1 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
| 12 | Null0 |   | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
| 13 | TenGigabitEthernet1/0/0 |   | up | up | 10.00 Mbit |   |   | 172.16.0.30/30 |   |   |   |   |
| 15 | GigabitEthernet1/2/0 |   | up | down | 10.00 Mbit |   |   |   |   |   |   |   |
| 16 | GigabitEthernet1/3/0 |   | up | down | 10.00 Mbit |   |   |   |   |   |   |   |
| 17 | TenGigabitEthernet3/0/0 |   | up | up | 10.00 Mbit |   |   | 172.16.0.34/30 |   |   |   |   |
| 18 | GigabitEthernet3/1/0 |   | up | down | 10.00 Mbit |   |   |   |   |   |   |   |
| 19 | GigabitEthernet3/2/0 |   | up | down | 10.00 Mbit |   |   |   |   |   |   |   |
| 27 | Loopback0 |   | up | up | 8.00 Gbit |   |   | 172.30.237.129/32 |   |   |   |   |
| 28 | Port-channel1 |   | up | down | 1.00 Gbit |   |   |   |   |   |   |   |
| 29 | Port-channel10 |   | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
| 30 | Port-channel10.2 | Internet_CORE | up | up | 10.00 Gbit |   |   | 89.228.14.126/30 |   |   |   |   |
| 31 | Port-channel10.4 | VoIP_CORE | up | up | 10.00 Gbit |   |   | 172.16.226.195/29 |   |   |   |   |
| 32 | Port-channel10.11 | LI | up | up | 10.00 Gbit |   |   | 172.16.173.18/30 |   |   |   |   |
| 33 | Port-channel10.33 | to_V30 | up | up | 10.00 Gbit |   |   | 172.16.178.18/30 |   |   |   |   |
| 35 | Port-channel10.261 | VRF-CONTROL | up | up | 10.00 Gbit |   |   | 172.16.186.174/30 |   |   |   |   |
| 36 | Port-channel10.999 | PRIV-p2p-CGN | up | up | 10.00 Gbit |   |   | 10.0.2.102/30 |   |   |   |   |
| 42 | DTI1/1/0 |   | up | down | 5.00 Mbit |   |   |   |   |   |   |   |
| 43 | DTI1/1/1 |   | up | up | 5.00 Mbit |   |   |   |   |   |   |   |
| 44 | DTI2/1/0 |   | up | down | 5.00 Mbit |   |   |   |   |   |   |   |
| 45 | DTI2/1/1 |   | up | up | 5.00 Mbit |   |   |   |   |   |   |   |
| 46 | GigabitEthernet5/0/0 |   | up | up | 10.00 Mbit |   |   | 172.16.0.10/30 |   |   |   |   |
| 47 | GigabitEthernet5/0/2 |   | up | down | 10.00 Mbit |   |   |   |   |   |   |   |
| 48 | GigabitEthernet5/0/4 |   | up | down | 10.00 Mbit |   |   |   |   |   |   |   |
| 49 | GigabitEthernet5/1/0 |   | up | up | 10.00 Mbit |   |   | 172.16.0.6/30 |   |   |   |   |
| 50 | GigabitEthernet5/1/2 |   | up | down | 10.00 Mbit |   |   |   |   |   |   |   |
| 51 | GigabitEthernet5/1/4 |   | up | down | 10.00 Mbit |   |   |   |   |   |   |   |
| 52 | GigabitEthernet6/1/0 |   | up | down | 10.00 Mbit |   |   | 172.16.0.14/30 |   |   |   |   |
| 53 | GigabitEthernet6/1/2 |   | up | down | 10.00 Mbit |   |   |   |   |   |   |   |
| 54 | GigabitEthernet6/1/4 |   | up | down | 10.00 Mbit |   |   |   |   |   |   |   |
| 55 | Port-channel10.237 |   | up | up | 10.00 Gbit |   |   | 192.168.237.129/24 |   |   |   |   |
| 56 | Port-channel10.3210 | Multicast | up | up | 10.00 Gbit |   |   | 10.255.237.130/30 |   |   |   |   |
| 58 | Port-channel10.51 | MMP-BLOKADA | up | up | 10.00 Gbit |   |   | 172.28.17.18/30 |   |   |   |   |
| 59 | Port-channel10.61 | VEC-INT | up | up | 10.00 Gbit |   |   | 172.28.9.18/30 |   |   |   |   |
| 60 | Port-channel10.62 | VEC-VOIP | up | up | 10.00 Gbit |   |   | 172.28.13.18/30 |   |   |   |   |
| 61 | Port-channel10.63 | VEC-CGN | up | up | 10.00 Gbit |   |   | 172.28.11.18/30 |   |   |   |   |
| 62 | Port-channel10.65 | VEC-VOD | up | up | 10.00 Gbit |   |   | 172.28.21.18/30 |   |   |   |   |
| 63 | Port-channel10.69 | VEC-PROV | up | up | 10.00 Gbit |   |   | 172.28.19.18/30 |   |   |   |   |
| 64 | Port-channel10.70 | VEC-BLOKADA | up | up | 10.00 Gbit |   |   | 172.28.15.18/30 |   |   |   |   |
| 65 | TenGigabitEthernet1/1/0 |   | up | down | 10.00 Mbit |   |   |   |   |   |   |   |
| 1001 | Cable5/0/0 |   | up | up |   |   |   |   |   |   |   |   |
| 1002 | Cable5/0/1 |   | up | up |   |   |   |   |   |   |   |   |
| 1003 | Cable5/0/2 |   | up | up |   |   |   |   |   |   |   |   |
| 1004 | Cable5/0/3 |   | up | up |   |   |   |   |   |   |   |   |
| 1005 | Cable5/0/4 |   | up | up |   |   |   |   |   |   |   |   |
| 1006 | Cable5/0/5 |   | up | up |   |   |   |   |   |   |   |   |
| 1007 | Cable5/0/6 |   | up | up |   |   |   |   |   |   |   |   |
| 1008 | Cable5/0/7 |   | down | down |   |   |   |   |   |   |   |   |
| 1009 | Cable5/0/8 |   | down | down |   |   |   |   |   |   |   |   |
| 1010 | Cable5/0/9 |   | down | down |   |   |   |   |   |   |   |   |
| 1011 | Cable5/0/10 |   | down | down |   |   |   |   |   |   |   |   |
| 1012 | Cable5/0/11 |   | down | down |   |   |   |   |   |   |   |   |
| 1013 | Cable5/0/12 |   | down | down |   |   |   |   |   |   |   |   |
| 1014 | Cable5/0/13 |   | down | down |   |   |   |   |   |   |   |   |
| 1015 | Cable5/0/14 |   | down | down |   |   |   |   |   |   |   |   |
| 1016 | Cable5/1/0 |   | up | up |   |   |   |   |   |   |   |   |
| 1017 | Cable5/1/1 |   | up | up |   |   |   |   |   |   |   |   |
| 1018 | Cable5/1/2 |   | up | up |   |   |   |   |   |   |   |   |
| 1019 | Cable5/1/3 |   | up | up |   |   |   |   |   |   |   |   |
| 1020 | Cable5/1/4 |   | up | up |   |   |   |   |   |   |   |   |
| 1021 | Cable5/1/5 |   | up | up |   |   |   |   |   |   |   |   |
| 1022 | Cable5/1/6 |   | up | up |   |   |   |   |   |   |   |   |
| 1023 | Cable5/1/7 |   | down | down |   |   |   |   |   |   |   |   |
| 1024 | Cable5/1/8 |   | down | down |   |   |   |   |   |   |   |   |
| 1025 | Cable5/1/9 |   | down | down |   |   |   |   |   |   |   |   |
| 1026 | Cable5/1/10 |   | down | down |   |   |   |   |   |   |   |   |
| 1027 | Cable5/1/11 |   | down | down |   |   |   |   |   |   |   |   |
| 1028 | Cable5/1/12 |   | down | down |   |   |   |   |   |   |   |   |
| 1029 | Cable5/1/13 |   | down | down |   |   |   |   |   |   |   |   |
| 1030 | Cable5/1/14 |   | down | down |   |   |   |   |   |   |   |   |
| 1046 | Cable6/1/0 |   | down | down |   |   |   |   |   |   |   |   |
| 1047 | Cable6/1/1 |   | up | up |   |   |   |   |   |   |   |   |
| 1048 | Cable6/1/2 |   | up | up |   |   |   |   |   |   |   |   |
| 1049 | Cable6/1/3 |   | up | up |   |   |   |   |   |   |   |   |
| 1050 | Cable6/1/4 |   | up | up |   |   |   |   |   |   |   |   |
| 1051 | Cable6/1/5 |   | up | up |   |   |   |   |   |   |   |   |
| 1052 | Cable6/1/6 |   | up | up |   |   |   |   |   |   |   |   |
| 1053 | Cable6/1/7 |   | up | up |   |   |   |   |   |   |   |   |
| 1054 | Cable6/1/8 |   | up | up |   |   |   |   |   |   |   |   |
| 1055 | Cable6/1/9 |   | up | up |   |   |   |   |   |   |   |   |
| 1056 | Cable6/1/10 |   | up | up |   |   |   |   |   |   |   |   |
| 1057 | Cable6/1/11 |   | up | up |   |   |   |   |   |   |   |   |
| 1058 | Cable6/1/12 |   | up | up |   |   |   |   |   |   |   |   |
| 1059 | Cable6/1/13 |   | up | up |   |   |   |   |   |   |   |   |
| 1060 | Cable6/1/14 |   | up | up |   |   |   |   |   |   |   |   |
| 1121 | Wideband-Cable1/0/0:0 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1122 | Wideband-Cable1/0/0:1 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1123 | Wideband-Cable1/0/0:2 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1124 | Wideband-Cable1/0/0:3 |   | up | up | 1.33 Gbit |   |   |   |   |   |   |   |
| 1132 | Wideband-Cable1/0/0:11 |   | up | now: down was: up |   |   |   |   |   |   |   |   |
| 1133 | Wideband-Cable1/0/0:12 |   | up | now: down was: up |   |   |   |   |   |   |   |   |
| 1134 | Wideband-Cable1/0/0:13 |   | up | down |   |   |   |   |   |   |   |   |
| 1135 | Wideband-Cable1/0/0:14 |   | up | down |   |   |   |   |   |   |   |   |
| 1136 | Wideband-Cable1/0/0:15 |   | up | down |   |   |   |   |   |   |   |   |
| 1153 | Modular-Cable1/0/0:0 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1154 | Modular-Cable1/0/0:1 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1155 | Modular-Cable1/0/0:2 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1156 | Modular-Cable1/0/0:3 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1157 | Modular-Cable1/0/0:4 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1158 | Modular-Cable1/0/0:5 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1159 | Modular-Cable1/0/0:6 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1160 | Modular-Cable1/0/0:7 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1161 | Modular-Cable1/0/0:8 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1162 | Modular-Cable1/0/0:9 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1163 | Modular-Cable1/0/0:10 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1164 | Modular-Cable1/0/0:11 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1165 | Modular-Cable1/0/0:12 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1166 | Modular-Cable1/0/0:13 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1167 | Modular-Cable1/0/0:14 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1168 | Modular-Cable1/0/0:15 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1169 | Modular-Cable1/0/0:16 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1170 | Modular-Cable1/0/0:17 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1171 | Modular-Cable1/0/0:18 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1172 | Modular-Cable1/0/0:19 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1173 | Modular-Cable1/0/0:20 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1174 | Modular-Cable1/0/0:21 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1175 | Modular-Cable1/0/0:22 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1176 | Modular-Cable1/0/0:23 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1177 | Wideband-Cable1/0/1:0 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1178 | Wideband-Cable1/0/1:1 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1179 | Wideband-Cable1/0/1:2 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1180 | Wideband-Cable1/0/1:3 |   | up | up | 1.33 Gbit |   |   |   |   |   |   |   |
| 1188 | Wideband-Cable1/0/1:11 |   | up | down |   |   |   |   |   |   |   |   |
| 1189 | Wideband-Cable1/0/1:12 |   | up | down |   |   |   |   |   |   |   |   |
| 1190 | Wideband-Cable1/0/1:13 |   | up | down |   |   |   |   |   |   |   |   |
| 1191 | Wideband-Cable1/0/1:14 |   | up | down |   |   |   |   |   |   |   |   |
| 1192 | Wideband-Cable1/0/1:15 |   | up | down |   |   |   |   |   |   |   |   |
| 1209 | Modular-Cable1/0/1:0 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1210 | Modular-Cable1/0/1:1 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1211 | Modular-Cable1/0/1:2 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1212 | Modular-Cable1/0/1:3 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1213 | Modular-Cable1/0/1:4 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1214 | Modular-Cable1/0/1:5 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1215 | Modular-Cable1/0/1:6 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1216 | Modular-Cable1/0/1:7 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1217 | Modular-Cable1/0/1:8 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1218 | Modular-Cable1/0/1:9 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1219 | Modular-Cable1/0/1:10 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1220 | Modular-Cable1/0/1:11 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1221 | Modular-Cable1/0/1:12 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1222 | Modular-Cable1/0/1:13 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1223 | Modular-Cable1/0/1:14 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1224 | Modular-Cable1/0/1:15 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1225 | Modular-Cable1/0/1:16 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1226 | Modular-Cable1/0/1:17 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1227 | Modular-Cable1/0/1:18 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1228 | Modular-Cable1/0/1:19 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1229 | Modular-Cable1/0/1:20 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1230 | Modular-Cable1/0/1:21 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1231 | Modular-Cable1/0/1:22 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1232 | Modular-Cable1/0/1:23 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1233 | Wideband-Cable1/0/2:0 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1234 | Wideband-Cable1/0/2:1 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1235 | Wideband-Cable1/0/2:2 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1236 | Wideband-Cable1/0/2:3 |   | up | up | 1.33 Gbit |   |   |   |   |   |   |   |
| 1244 | Wideband-Cable1/0/2:11 |   | up | now: down was: up |   |   |   |   |   |   |   |   |
| 1245 | Wideband-Cable1/0/2:12 |   | up | now: down was: up |   |   |   |   |   |   |   |   |
| 1246 | Wideband-Cable1/0/2:13 |   | up | down |   |   |   |   |   |   |   |   |
| 1247 | Wideband-Cable1/0/2:14 |   | up | down |   |   |   |   |   |   |   |   |
| 1248 | Wideband-Cable1/0/2:15 |   | up | down |   |   |   |   |   |   |   |   |
| 1265 | Modular-Cable1/0/2:0 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1266 | Modular-Cable1/0/2:1 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1267 | Modular-Cable1/0/2:2 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1268 | Modular-Cable1/0/2:3 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1269 | Modular-Cable1/0/2:4 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1270 | Modular-Cable1/0/2:5 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1271 | Modular-Cable1/0/2:6 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1272 | Modular-Cable1/0/2:7 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1273 | Modular-Cable1/0/2:8 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1274 | Modular-Cable1/0/2:9 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1275 | Modular-Cable1/0/2:10 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1276 | Modular-Cable1/0/2:11 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1277 | Modular-Cable1/0/2:12 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1278 | Modular-Cable1/0/2:13 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1279 | Modular-Cable1/0/2:14 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1280 | Modular-Cable1/0/2:15 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1281 | Modular-Cable1/0/2:16 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1282 | Modular-Cable1/0/2:17 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1283 | Modular-Cable1/0/2:18 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1284 | Modular-Cable1/0/2:19 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1285 | Modular-Cable1/0/2:20 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1286 | Modular-Cable1/0/2:21 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1287 | Modular-Cable1/0/2:22 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1288 | Modular-Cable1/0/2:23 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1289 | Wideband-Cable1/0/3:0 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1290 | Wideband-Cable1/0/3:1 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1291 | Wideband-Cable1/0/3:2 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1292 | Wideband-Cable1/0/3:3 |   | up | up | 1.33 Gbit |   |   |   |   |   |   |   |
| 1300 | Wideband-Cable1/0/3:11 |   | up | down |   |   |   |   |   |   |   |   |
| 1301 | Wideband-Cable1/0/3:12 |   | up | down |   |   |   |   |   |   |   |   |
| 1302 | Wideband-Cable1/0/3:13 |   | up | down |   |   |   |   |   |   |   |   |
| 1303 | Wideband-Cable1/0/3:14 |   | up | down |   |   |   |   |   |   |   |   |
| 1304 | Wideband-Cable1/0/3:15 |   | up | down |   |   |   |   |   |   |   |   |
| 1321 | Modular-Cable1/0/3:0 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1322 | Modular-Cable1/0/3:1 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1323 | Modular-Cable1/0/3:2 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1324 | Modular-Cable1/0/3:3 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1325 | Modular-Cable1/0/3:4 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1326 | Modular-Cable1/0/3:5 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1327 | Modular-Cable1/0/3:6 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1328 | Modular-Cable1/0/3:7 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1329 | Modular-Cable1/0/3:8 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1330 | Modular-Cable1/0/3:9 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1331 | Modular-Cable1/0/3:10 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1332 | Modular-Cable1/0/3:11 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1333 | Modular-Cable1/0/3:12 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1334 | Modular-Cable1/0/3:13 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1335 | Modular-Cable1/0/3:14 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1336 | Modular-Cable1/0/3:15 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1337 | Modular-Cable1/0/3:16 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1338 | Modular-Cable1/0/3:17 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1339 | Modular-Cable1/0/3:18 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1340 | Modular-Cable1/0/3:19 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1341 | Modular-Cable1/0/3:20 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1342 | Modular-Cable1/0/3:21 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1343 | Modular-Cable1/0/3:22 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1344 | Modular-Cable1/0/3:23 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1345 | Wideband-Cable1/0/4:0 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1346 | Wideband-Cable1/0/4:1 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1347 | Wideband-Cable1/0/4:2 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1348 | Wideband-Cable1/0/4:3 |   | up | up | 1.33 Gbit |   |   |   |   |   |   |   |
| 1356 | Wideband-Cable1/0/4:11 |   | up | down |   |   |   |   |   |   |   |   |
| 1357 | Wideband-Cable1/0/4:12 |   | up | down |   |   |   |   |   |   |   |   |
| 1358 | Wideband-Cable1/0/4:13 |   | up | down |   |   |   |   |   |   |   |   |
| 1359 | Wideband-Cable1/0/4:14 |   | up | down |   |   |   |   |   |   |   |   |
| 1360 | Wideband-Cable1/0/4:15 |   | up | down |   |   |   |   |   |   |   |   |
| 1377 | Modular-Cable1/0/4:0 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1378 | Modular-Cable1/0/4:1 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1379 | Modular-Cable1/0/4:2 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1380 | Modular-Cable1/0/4:3 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1381 | Modular-Cable1/0/4:4 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1382 | Modular-Cable1/0/4:5 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1383 | Modular-Cable1/0/4:6 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1384 | Modular-Cable1/0/4:7 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1385 | Modular-Cable1/0/4:8 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1386 | Modular-Cable1/0/4:9 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1387 | Modular-Cable1/0/4:10 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1388 | Modular-Cable1/0/4:11 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1389 | Modular-Cable1/0/4:12 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1390 | Modular-Cable1/0/4:13 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1391 | Modular-Cable1/0/4:14 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1392 | Modular-Cable1/0/4:15 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1393 | Modular-Cable1/0/4:16 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1394 | Modular-Cable1/0/4:17 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1395 | Modular-Cable1/0/4:18 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1396 | Modular-Cable1/0/4:19 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1397 | Modular-Cable1/0/4:20 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1398 | Modular-Cable1/0/4:21 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1399 | Modular-Cable1/0/4:22 |   | up | down | 55.62 Mbit |   |   |   |   |   |   |   |
| 1400 | Modular-Cable1/0/4:23 |   | up | up | 55.62 Mbit |   |   |   |   |   |   |   |
| 1401 | Wideband-Cable1/0/5:0 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1402 | Wideband-Cable1/0/5:1 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1403 | Wideband-Cable1/0/5:2 |   | up | up | 444.93 Mbit |   |   |   |   |   |   |   |
| 1404 | Wideband-Cable1/0/5:3 |   | up | up | 1.33 Gbit |   |   |   |   |   |   |   |
| 1412 | Wideband-Cable1/0/5:11 |   | up | down |   |   |   |   |   |   |   |   |
| 1413 | Wideband-Cable1/0/5:12 |   | up | down |   |   |   |   |   |   |   |   |
| 1414 | Wideband-Cable1/0/5:13 |   | up | down |   |   |   |   |   |   |   |   |
| 1415 | Wideband-Cable1/0/5:14 |   | up | down |   |   |   |   |   |   |   |   |
